100.000km 510m
| Pos | Name | Club | Sex/Age | Time |
|---|---|---|---|---|
| Phil Antcliffe | Team Phil Whit & Ed | 04:39:51 | ||
| Lee Ballard | 04:17:54 | |||
| Ian Barclay | SeedsCC | 04:07:30 | ||
| Lisa Beck | 04:50:20 | |||
| Laura Berdling | FACT | 03:57:54 | ||
| Paul Bidwell | 04:07:11 | |||
| David Clark | 05:23:56 | |||
| Steven Clark | Seeds | 04:06:23 | ||
| Alexandra Cooper | Seeds cycling | 04:05:18 | ||
| Mark Cooper | 04:42:38 | |||
| Keighley I Corder | 03:54:43 | |||
| James Cunningham | exciles | 03:15:54 | ||
| Paula Davies | 04:50:21 | |||
| Andrew Deans | NA | 03:46:12 | ||
| Chloe Van Dop | Van Dalston | 04:29:58 | ||
| Andy Dumbleton | 04:09:00 | |||
| Rob Earl | team ESGPLC | 04:19:03 | ||
| Laura Eastwood | www.ais-fitness,co.uk | 03:45:22 | ||
| Jonathan Finn-Kelcey | Bressana Bottarone | 03:44:47 | ||
| Simon Foreman | 05:40:23 | |||
| Andy Furnell | 03:21:21 | |||
| Anne Gouldthorpe | I'm with Gordon! | 05:46:05 | ||
| Christopher Harris | Sans Culottes | 05:32:32 | ||
| Tracy Harris | Sans Culottes | 05:32:19 | ||
| Mark Higgins | Whitgift | 04:33:51 | ||
| Thomas Higgins | Whitgift | 04:33:44 | ||
| Graham Hiscock | Seeds Cycling | 04:03:24 | ||
| Keith House | 03:57:47 | |||
| Linford House | 03:57:35 | |||
| Ben Ingham | Sausage Jockeys | 04:16:55 | ||
| Gandolfo Iraggi | 03:56:21 | |||
| Alan Johnson | 04:02:24 | |||
| Roy Johnson | 03:58:41 | |||
| Ken Jones | 04:13:55 | |||
| Sarah Jones | 04:13:52 | |||
| Paul Kelk | 04:05:24 | |||
| Richard Knottenbelt | Spelt | 04:09:11 | ||
| Michael Lawrence | Team Mikey | 03:43:45 | ||
| Chris Leeks | Chris Leeks | 04:17:36 | ||
| John Lockwood | Sausage Jockeys | 04:17:05 | ||
| John Mann | Team ESGPLC | 04:24:15 | ||
| Shane Mason | Seeds Cycling | 03:57:56 | ||
| Adam McWalters | FACT | 03:58:01 | ||
| Declan Moriarty | 04:03:39 | |||
| Lee Morley | Seeds Cycling | 03:58:59 | ||
| Mark Moses | 03:55:36 | |||
| Carl Moss | 04:08:37 | |||
| Anthony Newton | 03:28:57 | |||
| Matt Parker | 03:26:38 | |||
| Tim Patterson | Tim Patterson | 04:29:41 | ||
| Gordon Pavey | gordon | 05:46:09 | ||
| Jonny Phillips | Sausage Jockeys | 04:17:11 | ||
| Aiden Prior | Van Dalston | 04:30:09 | ||
| Phill Rigby | 03:43:02 | |||
| Gary Russell | thunder | 04:04:57 | ||
| Karen Sanderson | Seeds | 04:05:27 | ||
| Carmel Shanney | 05:30:05 | |||
| Peter Shanney | 05:30:05 | |||
| David Sharp | FACT | 03:58:01 | ||
| Dan Sims | www.ais-fitness.co.uk | 03:43:15 | ||
| Liz Sims | Centaur Coaches | 05:17:46 | ||
| Matt Sims | Centaur Coaches | 05:17:41 | ||
| David Smith | 03:52:18 | |||
| dnf | Hayden Smith | Seeds cycling | ||
| Roger Smith | 05:21:38 | |||
| Kevin Stewart | 03:29:09 | |||
| Christine Storey | 05:11:57 | |||
| Tony Swain | 03:28:22 | |||
| Srinivas Thallam | Spelt | 06:16:33 | ||
| Jason Tibbs | Gravesend CC | 03:23:17 | ||
| David Tomlinson | 04:50:05 | |||
| dnf | Laura Voyle | |||
| Charles Watson | Sfelt | 05:38:52 | ||
| Kate Watson | Sfelt | 05:52:54 | ||
| Ed Welham | 04:39:47 | |||
| Robbie Whenman | Seeds | 03:57:45 | ||
| Andrew Whitworth | 04:38:19 | |||
| John Wickens | 03:56:46 |
150.000km 1500m
| Pos | Name | Club | Sex/Age | Time |
|---|---|---|---|---|
| Clive Adams | Clive Adams | 07:14:31 | ||
| John Bailey | activ | 05:45:08 | ||
| Bill Brett | 05:37:37 | |||
| Baden Campbell | 05:49:26 | |||
| Luke Currie | Activ | 05:44:51 | ||
| Stephen Czyzewicz | meanken | 06:01:42 | ||
| Andrew Delamain | Partridge | 05:47:10 | ||
| Aaron Dewhurst | Activ | 05:45:07 | ||
| Paul Domjan | Paul Domjan | 06:13:02 | ||
| Stephen Duck | 05:37:39 | |||
| Charlotte Easton | Look Mum No Hands RT | 05:43:02 | ||
| Richard Greenhows | Etape dv Midi CC | 05:24:11 | ||
| Martin Hogben | 06:18:51 | |||
| T-y Hsia | 06:22:42 | |||
| Thomas Huitson | 07:06:50 | |||
| Ben Hurley | 05:58:32 | |||
| Chris Hursey | Deal Tri | 06:57:55 | ||
| Richard Jackson | L2012 | 07:06:16 | ||
| Simon Kemp | Activ | 05:45:19 | ||
| Martin Kostolny | 05:59:53 | |||
| Nigel Manson | Etape du Midi CC | 06:03:41 | ||
| Damian McConnell | 06:20:06 | |||
| Stuart McCorkell | Pearson Cycles | 06:19:44 | ||
| Keith McCrudden | Activ | 05:45:17 | ||
| Hanif Meeran | 06:20:04 | |||
| Gretchen Miller | 05:49:29 | |||
| John Nicholls | 07:14:30 | |||
| Dean Rogers | 06:18:51 | |||
| Luke Salaman | Cycle Club Crystal Palace | 06:41:29 | ||
| David Sawyer-Parker | 2feet | 06:20:41 | ||
| Lloyd Smith | 06:18:48 | |||
| Simon Smith | 2feet | 06:20:42 | ||
| Ken Thompson | Meanken | 06:09:39 | ||
| Daren Turner | 06:12:47 | |||
| Lucinda Turner | L2012 | 07:06:19 | ||
| Darren Waller | 06:19:47 | |||
| Andrew Wells | 06:22:13 | |||
| Kevin Wheeler | Deal Tri | 06:57:57 | ||
| Rhys Williams | strike | 05:36:35 | ||
| Saul Wordsworth | Saul | 06:41:32 |